ATrade Online Day Trading profits for VCLK exceeded 1.72%
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| VCLK | $26.23 | 11:01 am | $26.68 | 02:03 pm | $0.45 | 1.72% | |
Daytrading can be profitable! ATrade Online provides four (4) visually simplified stock alerts to identify and analyze highly profitable daytrading and swing trading opportunities.
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| VCLK | $26.23 | 11:01 am | $26.68 | 02:03 pm | $0.45 | 1.72% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| LVS | $87.56 | 11:13 am | $86.60 | 02:28 pm | $0.96 | 1.10% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| POT | $156.93 | 12:54 pm | $158.09 | 03:42 pm | $1.16 | 0.74% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| GM | $32.38 | 11:12 am | $32.14 | 03:39 pm | $0.24 | 0.74% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| DELL | $22.97 | 10:34 am | $23.27 | 10:47 am | $0.30 | 1.31% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| ICE | $147.67 | 09:41 am | $142.30 | 09:54 am | $5.37 | 3.64% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| CAL | $39.89 | 09:35 am | $39.00 | 10:00 am | $0.89 | 2.23% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| MDT | $50.66 | 11:05 am | $50.08 | 02:27 pm | $0.58 | 1.14% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| PAAS | $29.79 | 01:25 pm | $30.18 | 03:42 pm | $0.39 | 1.31% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| LVS | $87.56 | 11:13 am | $86.60 | 02:28 pm | $0.96 | 1.10% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| STR | $84.53 | 10:48 am | $83.67 | 02:30 pm | $0.86 | 1.02% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| PHM | $29.69 | 10:46 am | $29.37 | 02:21 pm | $0.32 | 1.08% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| YHOO | $31.21 | 10:34 am | $30.84 | 02:15 pm | $0.37 | 1.19% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| IPG | $12.60 | 10:33 am | $12.41 | 11:50 am | $0.19 | 1.51% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| GT | $24.93 | 10:46 am | $24.63 | 03:40 pm | $0.30 | 1.20% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| AKAM | $51.80 | 10:33 am | $52.26 | 10:46 am | $0.46 | 0.89% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| AMKR | $11.10 | 10:14 am | $11.29 | 10:27 am | $0.19 | 1.71% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| DHI | $25.16 | 10:14 am | $25.37 | 03:40 pm | $0.21 | 0.83% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| SSCC | $12.16 | 10:02 am | $12.31 | 10:41 am | $0.15 | 1.23% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| ONXX | $25.89 | 10:02 am | $25.65 | 10:15 am | $0.24 | 0.93% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| NTRI | $43.66 | 10:02 am | $44.95 | 03:01 pm | $1.29 | 2.95% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| NUE | $60.91 | 10:33 am | $60.37 | 11:50 am | $0.54 | 0.89% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| TLK | $39.82 | 09:57 am | $40.45 | 01:00 pm | $0.63 | 1.58% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| TIE | $34.31 | 10:08 am | $34.83 | 10:34 am | $0.52 | 1.52% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| TIE | $34.56 | 09:55 am | $34.31 | 10:08 am | $0.25 | 0.72% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| GROW | $39.55 | 09:56 am | $40.10 | 10:35 am | $0.55 | 1.39% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| GROW | $40.20 | 09:42 am | $39.55 | 09:56 am | $0.65 | 1.62% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| ICE | $147.67 | 09:41 am | $142.30 | 09:54 am | $5.37 | 3.64% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| CAL | $39.89 | 09:35 am | $39.00 | 10:00 am | $0.89 | 2.23% | |
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. To participate in the weekly review of trading picks feel free to 0 visit our FREE trading results by clicking here: day trading, or daytrading, online stock trading, online stock trading system, stock trading system, stock alerts Wednesday Feb 28, 2007!
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. To participate in the weekly review of trading picks feel free to 0 visit our FREE trading results by clicking here: day trading, or daytrading, online stock trading, online stock trading system, stock trading system, stock alerts Wednesday Feb 28, 2007!
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| DTV | $22.49 | 01:15 pm | $22.12 | 03:00 pm | $0.37 | 1.65% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| GS | $205.13 | 12:08 pm | $201.67 | 02:37 pm | $3.46 | 1.69% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| APA | $70.72 | 12:02 pm | $68.39 | 02:58 pm | $2.33 | 3.29% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| XTO | $52.05 | 01:39 pm | $51.47 | 03:45 pm | $0.58 | 1.11% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| AMR | $34.84 | 12:08 pm | $35.42 | 12:39 pm | $0.58 | 1.66% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| ELON | $9.76 | 11:51 am | $9.33 | 03:40 pm | $0.43 | 4.41% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| HES | $54.41 | 01:34 pm | $53.36 | 02:12 pm | $1.05 | 1.93% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| WFT | $40.52 | 01:39 pm | $40.02 | 03:46 pm | $0.50 | 1.23% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| LLTC | $33.91 | 12:22 pm | $33.23 | 03:00 pm | $0.68 | 2.01% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| DO | $78.96 | 01:39 pm | $78.25 | 03:46 pm | $0.71 | 0.90% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| NOV | $68.55 | 01:39 pm | $67.90 | 03:46 pm | $0.65 | 0.95% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| ESV | $51.36 | 01:34 pm | $49.97 | 03:07 pm | $1.39 | 2.71% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| DOW | $44.12 | 01:39 pm | $42.93 | 03:07 pm | $1.19 | 2.70% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| TTWO | $18.83 | 01:07 pm | $18.24 | 02:29 pm | $0.59 | 3.11% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| UAUA | $40.44 | 11:21 am | $39.14 | 01:58 pm | $1.30 | 3.21% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| CELG | $54.34 | 02:11 pm | $53.71 | 03:46 pm | $0.63 | 1.16% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| MHS | $66.57 | 11:10 am | $65.27 | 03:00 pm | $1.30 | 1.95% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| TDW | $52.87 | 01:47 pm | $51.87 | 03:08 pm | $1.00 | 1.89% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| GGB | $17.52 | 01:15 pm | $17.30 | 01:59 pm | $0.22 | 1.26% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| BJS | $27.38 | 11:55 am | $26.76 | 02:10 pm | $0.62 | 2.25% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| ROLL | $32.22 | 11:10 am | $32.70 | 11:45 am | $0.48 | 1.49% | |